Melissa Martinez | Comments Off | Nashville Sounds Return Home After 8-5 Road Win Over the Round Rock Express
Wednesday, August 20, 2008 at 09:40AM
MLN Newswire - www.mlntherawfeed.com – ROUND
ROCK, Texas – The Nashville Sounds wrapped up their brief road trip
with a rain-shortened 8-5 victory over the Round Rock Express on
Tuesday evening at The Dell Diamond in the finale of a four-game
series.
The game was called due to rain after being delayed in the middle of the seventh inning.
Nashville (54-76) took three of the four contests from the Express in the series.
The Sounds jumped out to a 3-0 lead in the top of the first inning when
four of the first five batters in the contest singled off Round Rock
starter Runelvys Hernandez, including RBI knocks by Joe Dillon and Jay
Gibbons (two-run single).
ADVERTISEMENT
The Express responded in the
bottom of the frame with three consecutive singles to start the frame
and posted two runs in the inning to reduce the deficit to 3-2.
Round Rock grabbed a 4-3 lead in the third when Ray Sadler belted his
20th home run of the year, a two-run shot to left off Sam Narron that
also plated Mark Saccomanno.
Nashville pulled back in front
with a three-run sixth against Hernandez. Chris Woodward opened the
inning with a single before scoring the tying run from first on
Narron's RBI single to right as the Sounds hurler helped his own cause.
After Tony Gwynn reached on a bunt single, Hernan Iribarren ripped a
two-run double to right to stake the visitors to a 6-4 advantage.
The Express got a run back in the bottom of the sixth on Danny
Klassen's RBI single before the Sounds tacked on two more in the
seventh to extend the lead to 8-5. With one out, Adam Heether,
Woodward, Carlos Corporan, and pinch-hitter Callix Crabbe put together
four consecutive singles against Round Rock reliever Fernando Nieve,
the last two of those knocks plating runs.
Narron (8-4)
earned his team-leading eighth win for Nashville after allowing five
runs on nine hits over 5 1/3 innings of work. Hernandez (7-7) took the
loss after giving up six runs on 10 hits in 5 2/3 frames.
Both teams travel to Nashville on Wednesday to begin a five-game series
at Greer Stadium. Left-hander Chris Narveson (5-12, 5.13) will start
Wednesday's 6 p.m. contest for the Sounds and face Round Rock
right-hander (8-7, 4.80).
August 19, 2008
Sounds starting lineup:
Tony Gwynn (CF), Hernan Iribarren (LF), Joe Dillon (3B), Brad Nelson (1B), Jay Gibbons (RF), Adam Heether (SS), Chris Woodward (2B), Carlos Corporan (C), Sam Narron (P),
Express starting lineup:
Tommy Manzella (SS), Richard Paz (2B), Mark Saccomanno (1B), Ray Sadler (RF), Val Majewski (LF), Chris Johnson (3B), Yordany Ramirez (CF), Jose Lopez (C), Runelvys Hernandez (P),
Umpires -- Dan Bellino (HP), Jason Dunn (1B), (2B), Tyler Funneman (3B).
Gametime Weather: 80 degrees, Cloudy.
Wind: 10 MPH, Out To LF.
First pitch by R. Hernandez at 07:08 PM local time.
| Sounds 1st (Sounds 3, Express 0) -- T. Gwynn singles up the middle. H.
Iribarren bunt singles to first base, T. Gwynn to 2nd. J. Dillon singles through
the hole at shortstop, T. Gwynn scores; H. Iribarren to 2nd. B. Nelson flies out
to V. Majewski, H. Iribarren to 3rd; J. Dillon to 2nd. J. Gibbons singles to
right field, H. Iribarren scores; J. Dillon scores; J. Gibbons advances to 2nd
on fielding error by R. Sadler. A. Heether flies out to R. Sadler. C. Woodward
struck out looking. (3 Runs, 4 Hits, 1 Errors, 1 LOB) |
WP: Sam Narron (8-4).
LP: Runelvys Hernandez (7-7).
Time: 2:23.
Attendance: 7606.
Official Scorer: Tommy Tate.
Nashville Sounds (55-76) 8, Round Rock Express
(59-71) 5
August 19, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville | 3 | 0 | 0 | 0 | 0 | 3 | 2 | x | x | 8 | 14 | 3 | |
| Round Rock | 2 | 0 | 2 | 0 | 0 | 1 | x | x | x | 5 | 10 | 2 | |
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Gwynn, CF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .266 | |
| Iribarren, LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .282 | |
| Dillon, 3B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .246 | |
| Nelson, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .287 | |
| Gibbons, RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .272 | |
| Heether, SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .268 | |
| Woodward, 2B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | .273 | |
| Corporan, C, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .235 | |
| Narron, P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .321 | |
| Ramirez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Crabbe, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 8 | 14 | 8 | 4 | 6 | 19 | .261 | |
| a-Singled for Ramirez, E in the 7th. | |||||||||
| BATTING 2B: Woodward (14, Hernandez, R), Iribarren (15, Hernandez, R). TB: Gwynn 2; Iribarren 3; Dillon; Gibbons 2; Heether; Woodward 4; Corporan, C; Narron; Crabbe. RBI: Dillon (15), Gibbons 2 (11), Narron (5), Iribarren 2 (29), Corporan, C (8), Crabbe (16). Runners left in scoring position, 2 out: Woodward; Heether; Dillon 2; Nelson; Iribarren 2. GIDP: Gwynn. Team LOB: 9. FIELDING E: Woodward (7, fielding), Gibbons (2, missed catch), Gwynn (5, throw). DP: (Heether-Woodward-Nelson). | |||||||||
| Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Manzella, SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .241 | |
| Paz, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .244 | |
| Saccomanno, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .297 | |
| Sadler, RF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | .287 | |
| Majewski, LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | |
| Johnson, C, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | |
| Ramirez, Y, CF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .229 | |
| Lopez, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Hernandez, R, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .115 | |
| King, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Klassen, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .191 | |
| Nieve, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 5 | 10 | 5 | 2 | 3 | 15 | .259 | |
| a-Singled for King in the 6th. | |||||||||
| BATTING 2B: Manzella (12, Ramirez, E). HR: Sadler (20, 3rd inning off Narron, 1 on, 0 out). TB: Manzella 3; Paz 2; Saccomanno 2; Sadler 4; Ramirez, Y 2; Klassen. RBI: Sadler 3 (54), Majewski (9), Klassen (12). Runners left in scoring position, 2 out: Ramirez, Y 2; Saccomanno 3. GIDP: Manzella. Team LOB: 7. FIELDING E: Sadler (1, fielding), Saccomanno (23, missed catch). Outfield assists: Ramirez, Y (Gibbons at 2nd base). DP: (Paz-Manzella-Saccomanno). | |||||||||
| Nashville | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Narron (W, 8-4) | 5.1 | 9 | 5 | 5 | 2 | 2 | 1 | 4.83 | |
| Ramirez, E (H, 9) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.35 | |
| Stetter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | |
| Totals | 6.0 | 10 | 5 | 5 | 2 | 3 | 1 | 4.97 |
| Round Rock | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, R (L, 7-7) | 5.2 | 10 | 6 | 6 | 4 | 5 | 0 | 4.81 | |
| King | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | |
| Nieve | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.03 | |
| Totals | 7.0 | 14 | 8 | 8 | 4 | 6 | 0 | 4.62 |
WP: Narron, Nieve.
Pitches-strikes:
Narron 95-67, Ramirez, E 11-7, Stetter 0-0, Hernandez, R 104-58, King 2-1, Nieve
19-16.
Ground outs-fly outs: Narron 7-7, Ramirez, E 0-1, Stetter 0-0,
Hernandez, R 5-6, King 0-1, Nieve 1-1.
Batters faced: Narron 27,
Ramirez, E 3, Stetter 0, Hernandez, R 30, King 1, Nieve 7.
Inherited
runners-scored: Ramirez, E 1-0, King 1-0.
Umpires: HP: Dan
Bellino. 1B: Jason Dunn. 2B: . 3B: Tyler Funneman.
Weather: 80
degrees, cloudy.
Wind: 10 mph, Out to LF.
T:
2:23.
Att: 7,606.
Compiled by MLB Advanced Media
If you like the daily news of the Raw Feed, SUBSCRIBE TODAY to the nation's only alternative professional sports magazine, SZ, with original features and great action photography in baseball, hockey, basketball, and football. Just $11.99 per year for an e-zine like you’ve never seen!
Melissa Martinez | Comments Off | 




