Tacoma Rainiers Topple Portland Beavers 5-1 - PCL
Monday, September 1, 2008 at 09:36AM MLN - THE RAW FEED - www.mlntherawfeed.com - TACOMA, Wash. – Brandon Morrow allowed just one hit in six innings of work and Kevin Howard recorded two hits and scored a run as the Tacoma Rainiers defeated the Portland Beavers 5-1 on Sunday at Cheney Stadium.
Morrow (1-2) assembled another lights-out performance against Portland striking out five hitters and allowed just a single hit over six scoreless innings to pick up his first win of the season with Tacoma. Over his last two outings against the Beavers, Morrow has allowed only two runs on three hits and recorded 12 strike outs in 10 2/3 innings.
Tacoma (79-64) received at least one hit from eight of its nine position players to manufacture all five runs and capture its seventh straight win over the Beavers. Only one of the Rainiers’ 10 hits went for extra bases.
Chip Ambres broke up the shutout in the ninth inning with his 22nd home run of the season and Vincent Sinisi extended his hitting streak to four games with a pair of hits to lead the Beavers (70-73).
Justin Germano (2-9) surrendered all five runs on 10 hits through five innings of work for the loss. It was his third loss in three straight appearances.
Portland’s Peter Ciofrone did not record a hit against Tacoma on Sunday to end his string of 30 consecutive road games with a hit. But, he did extended his streak of reaching base in consecutive road games to 38 when he was hit by a pitch in the eighth inning.
The Rainiers took an early lead on a RBI double by Jon Nelson in the third inning. Tacoma then capitalized on back-to-back base hits an inning later from Rob Johnson and Howard to build a 3-0 advantage. In the fifth inning, Tacoma assembled two more runs on singles by Matt Tuiasosopo, Shawn Garrett and Craig Wilson push their lead to five runs.
The Beavers play their final game of the 2008 season on Monday against the Rainiers at 1:30 p.m. in Tacoma.
NOTES: Paul McAnulty was 1-for-3 on Sunday to extend his hitting streak to five games … Portland has dropped 10 of their last 12 games … Sunday’s game was one of the Beavers’ shortest nine-inning games of the season at 2:09.
Tacoma Rainiers (79-64) 5, Portland Beavers
(70-73) 1
August 31, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Tacoma | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | x | 5 | 10 | 0 | |
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dowdy, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | |
| Ciofrone, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | |
| McAnulty, LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .347 | |
| Myrow, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .314 | |
| Ambres, RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .279 | |
| Sinisi, DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .281 | |
| Closser, C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .189 | |
| King, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .205 | |
| Diaz, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Germano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | |
| Bass, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Madden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 1 | 4 | 1 | 3 | 8 | 10 | .264 | |
| BATTING HR: Ambres (22, 9th inning off Huber, 0 on, 1 out). TB: McAnulty; Ambres 4; Sinisi 2. RBI: Ambres (77). Team LOB: 7. FIELDING DP: 3 (Dowdy-Myrow, Ciofrone-King-Myrow, Dowdy-King-Myrow). | |||||||||
| Tacoma | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Redman, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .305 | |
| Tuiasosopo, M, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .281 | |
| Garrett, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .305 | |
| Diaz, V, RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .283 | |
| Wilson, C, DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .282 | |
| Johnson, R, C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .305 | |
| Howard, K, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .276 | |
| Nelson, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .272 | |
| Navarro, SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .261 | |
| Morrow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Shoemaker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Huber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 5 | 10 | 5 | 2 | 4 | 12 | .282 | |
| BATTING 2B: Nelson (6, Germano). TB: Redman; Tuiasosopo, M; Garrett; Diaz, V; Wilson, C; Johnson, R 2; Howard, K 2; Nelson 2. RBI: Nelson (12), Johnson, R (49), Howard, K (45), Diaz, V (107), Wilson, C (39). 2-out RBI: Wilson, C. Runners left in scoring position, 2 out: Tuiasosopo, M; Howard, K. GIDP: Garrett; Johnson, R; Navarro. Team LOB: 5. | |||||||||
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Germano (L, 2-9) | 5.0 | 10 | 5 | 5 | 2 | 2 | 0 | 5.51 | |
| Bass | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.06 | |
| Madden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| Totals | 8.0 | 10 | 5 | 5 | 2 | 4 | 0 | 5.07 |
| Tacoma | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Morrow (W, 1-2) | 6.0 | 1 | 0 | 0 | 3 | 5 | 0 | 5.01 | |
| Shoemaker | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.20 | |
| Huber | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 6.23 | |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 8 | 1 | 4.90 |
WP: Germano.
HBP: Nelson (by Germano),
Ciofrone (by Shoemaker).
Pitches-strikes: Germano 92-56, Bass 27-19,
Madden 10-5, Morrow 82-47, Shoemaker 27-18, Huber
21-15.
Groundouts-flyouts: Germano 9-4, Bass 1-3, Madden 3-0, Morrow
5-8, Shoemaker 1-4, Huber 1-0.
Batters faced: Germano 25, Bass 6,
Madden 3, Morrow 22, Shoemaker 8, Huber 5.
Umpires: HP: Mike
Muchlinski. 1B: Eric Loveless. 2B: . 3B: Barry Larson.
Weather: 59
degrees, cloudy.
Wind: 4 mph, Out to CF.
T:
2:09.
Att: 4,854.
Compiled by MLB Advanced Media
If you like the daily news of the Raw Feed, SUBSCRIBE TODAY to the nation's only alternative professional sports magazine, SZ, with original features and great action photography in baseball, hockey, basketball, and football. Just $11.99 per year for an e-zine like youʼve never seen!
James Scott | Comments Off | 




