Sacramento River Cats Sting the Salt Lake Bees 10-4 - Box Score
Tuesday, September 8, 2009 at 12:15AM MLN Newswire - www.mlntherawfeed.com-Salt Lake Bees (72-71) 4, Sacramento River Cats (86-57) 10
September 7, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 15 | 2 | |
| Salt Lake | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| Sacramento | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Denorfia, LF-RF | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .271 | |
| Cardenas, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .251 | |
| Wallace, 3B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .297 | |
| Carson, CF | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .264 | |
| Carter, 1B-LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .259 | |
| Cunningham, DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .302 | |
| Everidge, | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .368 | |
| Buck, T, RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | .272 | |
| Recker, C | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .261 | |
| Munson, C-1B | 5 | 1 | 1 | 0 | 0 | 1 | 6 | .265 | |
| Petit, G, SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .244 | |
| a-Baisley, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | |
| Williams, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Meloan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Benacka, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Schroder, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Demel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 41 | 10 | 15 | 10 | 3 | 9 | 19 | .273 | |
| a-Struck out for Petit, G in the 8th. | |||||||||
| BATTING 2B: Buck, T (13, MacDonald), Munson (22, Davidson), Carter (2, Mosebach). 3B: Buck, T (3, MacDonald), Cardenas (2, Mosebach). HR: Denorfia (9, 1st inning off MacDonald, 0 on, 0 out), Carter (4, 2nd inning off MacDonald, 0 on, 0 out), Wallace (15, 5th inning off Rodriguez, Fr, 0 on, 0 out), Carson (25, 5th inning off Rodriguez, Fr, 0 on, 0 out), Petit, G (5, 6th inning off Davidson, 1 on, 0 out). TB: Denorfia 5; Cardenas 4; Wallace 4; Carson 5; Carter 6; Cunningham; Everidge; Buck, T 5; Munson 2; Petit, G 4. RBI: Denorfia (49), Carter (14), Cunningham (48), Buck, T 3 (29), Wallace (47), Carson (77), Petit, G 2 (32). 2-out RBI: Cunningham; Buck, T 3. Runners left in scoring position, 2 out: Petit, G; Munson 2; Carson. GIDP: Munson. Team RISP: 4-for-15. Team LOB: 7. BASERUNNING SB: Carson (15, 2nd base off MacDonald/Budde). FIELDING E: Williams, J (4, pickoff), Cardenas (8, throw). PB: Munson (9). |
|||||||||
| Salt Lake | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Coon, CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .276 | |
| Sutton, DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .250 | |
| Pettit, LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .321 | |
| Brown, M, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .245 | |
| Sandoval, F, 3B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .300 | |
| Pavkovich, RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .242 | |
| Budde, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | |
| a-Wipke, PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | |
| Figueroa, L, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | |
| Patchett, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | |
| MacDonald, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rodriguez, Fr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Davidson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mosebach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 4 | 4 | 4 | 3 | 8 | 14 | .273 | |
| a-Flied out for Budde in the 6th. | |||||||||
| BATTING 2B: Pettit (30, Williams, J). 3B: Sutton (3, Williams, J). TB: Sutton 4; Pettit 2; Brown, M. RBI: Sutton (10), Brown, M (69), Pettit (58), Sandoval, F (46). Runners left in scoring position, 2 out: Pavkovich; Sandoval, F 2; Wipke. SF: Pettit. Team RISP: 0-for-8. Team LOB: 6. FIELDING DP: (Figueroa, L-Patchett-Brown, M). |
|||||||||
| Sacramento | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams, J (W, 5-6) | 5.0 | 3 | 3 | 3 | 2 | 4 | 0 | 5.67 | |
| Meloan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Benacka | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.98 | |
| Schroder | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.22 | |
| Demel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.62 | |
| Totals | 9.0 | 4 | 4 | 3 | 3 | 8 | 0 | 4.31 |
| Salt Lake | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| MacDonald (L, 8-13) | 3.0 | 7 | 6 | 6 | 1 | 2 | 2 | 6.37 | |
| Rodriguez, Fr | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 3.96 | |
| Davidson | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 7.33 | |
| Mosebach | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 2.23 | |
| Totals | 9.0 | 15 | 10 | 10 | 3 | 9 | 5 | 5.12 | |
ADVERTISEMENTPitches-strikes: Williams, J 70-47, Meloan 12-8, Benacka 8-5, Schroder 23-12, Demel 10-8, MacDonald 64-39, Rodriguez, Fr 20-16, Davidson 37-22, Mosebach 31-23.
Groundouts-flyouts: Williams, J 8-4, Meloan 0-2, Benacka 1-1, Schroder 1-1, Demel 1-1, MacDonald 6-1, Rodriguez, Fr 2-3, Davidson 3-1, Mosebach 2-0.
Batters faced: Williams, J 22, Meloan 3, Benacka 3, Schroder 6, Demel 3, MacDonald 17, Rodriguez, Fr 8, Davidson 10, Mosebach 9.
Ejections: Salt Lake Bees Manager Bobby Mitchell ejected by HP umpire Delfin Colon (4th).
Umpires: HP: Delfin Colon. 1B: Jeff Macias. 2B: . 3B: John Tumpane.
Weather: 82 degrees, sunny.
Wind: 9 mph, Out to CF.
T: 2:35.
Att: 10,590.
Are You an Insider Yet?
Compiled by MLB Advanced Media
SZ Insider. A look ahead into the big player feature, the big story, tips, rumors, and special opportunities for collectibles and memorabilia only available for our insiders. Free monthly to your e-mailbox. Click the link to subscribe to this FREE newsletter!





