Charleston RiverDogs (42-34) 4, Greenville Drive (41-32) 13
June 30, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenville | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 1 | 13 | 16 | 2 | |
| Charleston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | |
| Greenville | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dening, RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | |
| Lavarnway, C | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .271 | |
| Stanley, 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .375 | |
| Weeden, DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .200 | |
| Keowen, LF | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .286 | |
| Middlebrooks, 3B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .217 | |
| Tejeda, SS | 5 | 3 | 3 | 1 | 0 | 2 | 2 | .264 | |
| Dent, 2B | 5 | 2 | 4 | 5 | 0 | 1 | 1 | .250 | |
| Hazelbaker, CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .200 | |
| Strickland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Williamson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 41 | 13 | 16 | 13 | 3 | 8 | 12 | .265 | |
| BATTING 2B: Dent (14, Marshall), Hazelbaker (1, Patterson, G), Stanley (2, Patterson, G). HR: Dent (4, 3rd inning off Marshall, 0 on, 0 out). TB: Dening; Lavarnway; Stanley 3; Weeden; Keowen 3; Tejeda 3; Dent 8; Hazelbaker 2. RBI: Dent 5 (32), Stanley 3 (4), Keowen (20), Tejeda (25), Hazelbaker (1), Lavarnway 2 (30). 2-out RBI: Dent 4; Tejeda; Hazelbaker; Lavarnway 2; Stanley 2. Runners left in scoring position, 2 out: Tejeda; Hazelbaker; Dent; Weeden. SF: Stanley. GIDP: Middlebrooks. Team RISP: 8-for-15. Team LOB: 5. BASERUNNING SB: Dening 2 (10, 2nd base off Rulon/Weems, 3rd base off Rulon/Weems), Keowen (1, 2nd base off Rulon/Weems). FIELDING E: Middlebrooks (7, throw), Lavarnway (3, catcher interference). DP: (Dent-Stanley). |
|||||||||
| Charleston | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Pirela, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .315 | |
| Kruml, LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .254 | |
| Joseph, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | |
| Mesa, RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | .268 | |
| Almonte, A, CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .234 | |
| Grote, DH | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .239 | |
| Lassiter, 3B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .261 | |
| Baldridge, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .120 | |
| a-French, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | |
| Weems, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rulon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Nolte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Patterson, G, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 4 | 7 | 4 | 1 | 6 | 12 | .261 | |
| a-Struck out for Baldridge in the 9th. | |||||||||
| BATTING HR: Mesa (17, 9th inning off Williamson, 0 on, 0 out). TB: Pirela; Kruml; Mesa 4; Almonte, A; Grote; Lassiter; Weems. RBI: Almonte, A (18), Lassiter 2 (13), Mesa (49). 2-out RBI: Almonte, A; Lassiter 2. Runners left in scoring position, 2 out: Baldridge. GIDP: Kruml. Team RISP: 2-for-5. Team LOB: 4. BASERUNNING SB: Almonte, A (14, 2nd base off Strickland/Lavarnway). FIELDING E: Marshall (2, pickoff), Joseph (7, throw). DP: (Pirela-Baldridge). |
|||||||||
| Greenville | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Strickland (W, 5-4) | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 3.16 | |
| Williamson (S, 5) | 4.0 | 2 | 1 | 1 | 0 | 4 | 1 | 2.63 | |
| Totals | 9.0 | 7 | 4 | 4 | 1 | 6 | 1 | 2.82 | |
| Charleston | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Marshall (L, 3-5) | 4.1 | 6 | 5 | 5 | 1 | 3 | 1 | 5.45 | |
| Rulon | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 1.37 | |
| Nolte | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 6.30 | |
| Patterson, G | 1.1 | 5 | 4 | 3 | 1 | 1 | 0 | 20.25 | |
| Totals | 9.0 | 16 | 13 | 12 | 3 | 8 | 1 | 3.16 |
WP: Patterson, G.
Groundouts-flyouts: Strickland 8-5, Williamson 4-4, Marshall 5-5, Rulon 0-1, Nolte 3-2,
Patterson, G 1-2.
Batters faced: Strickland 20, Williamson 15, Marshall 20, Rulon 6, Nolte 9, Patterson, G 10.
Inherited
runners-scored: Rulon 1-1, Patterson, G 2-2.
Umpires: HP: Ian Fazio. 1B: Joey Amaral. 2B: . 3B: .
Weather:
87 degrees, partly cloudy.
Wind: 10 mph, In from LF.
T: 3:05.
Att: 5,476.