| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waikiki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
| Honolulu | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 1 |
|
 |
| Waikiki | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | PO | A |
| McOwen, CF | .253 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Posey, B, DH | .338 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alonso, 1B | .308 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Kieschnick, LF | .236 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Frazier, 3B-SS | .295 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Limonta, RF | .147 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Onizaki, SS | .256 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| b-Smith, PH-3B | .190 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Garabedian, C | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| a-Sublett, PH | .253 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romine, C | .208 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Thomas, 2B | .223 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Joaquin, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerra, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeiffer, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Papelbon, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | .238 | 33 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 7 | 27 | 12 |
a-Singled for Garabedian in the 5th. b-Homered for Onizaki in the 9th.
|
BATTING HR: Smith (4, 9th inning off Drabek, 1 on, 2 out). TB: McOwen; Frazier; Smith 4; Sublett; Thomas. RBI: Sublett (18), McOwen (10), Smith 2 (11). 2-out RBI: McOwen; Smith 2. Runners left in scoring position, 2 out: Posey, B. GIDP: Thomas. Team RISP: 2-for-4. Team LOB: 3. BASERUNNING SB: McOwen (3, 2nd base off Drabek/Davis).
|
|
| |
| Honolulu | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | PO | A |
| Brown, RF | .389 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hijirisawa, LF | .280 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Emaus, 3B-2B | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Abruzzo, DH | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| a-Cruz, PH-DH | .323 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-Mitchell, PR-DH | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapoport, CF | .250 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ka'aihue, 1B | .256 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
| Masuda, SS | .291 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| b-Taylor, PH | .247 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veloz, 2B | .207 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Holcomb, 3B | .163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, C | .222 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Shaw, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mead, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabek, P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | .246 | 35 | 4 | 13 | 1 | 0 | 1 | 4 | 6 | 10 | 27 | 10 |
a-Singled for Abruzzo in the 9th. b-Popped out for Masuda in the 9th. 1-Ran for Cruz in the 9th.
|
BATTING 2B: Ka'aihue (3, Pratt). HR: Davis (1, 2nd inning off Joaquin, 0 on, 1 out). TB: Brown 3; Hijirisawa 2; Emaus; Cruz; Rapoport 2; Ka'aihue 3; Davis 5. RBI: Emaus (12), Rapoport (9), Davis (7), Hijirisawa (7). Runners left in scoring position, 2 out: Masuda 2; Abruzzo 2; Veloz; Hijirisawa; Holcomb 2. S: Davis (off Pfeiffer), Rapoport (off Papelbon). SF: Emaus (off Joaquin). Team RISP: 2-for-13. Team LOB: 13. BASERUNNING SB: Hijirisawa (4, 2nd base off Joaquin/Garabedian). CS: Brown (2, 2nd base by Pratt/Garabedian), Rapoport (3, 2nd base by Guerra/Romine). FIELDING E: Emaus (4, fielding). DP: (Masuda-Ka'aihue).
|
|
| |
| Waikiki | ERA | IP | H | R | ER | BB | SO | HR | BF |
| Joaquin | 5.97 | 1.2 | 5 | 3 | 3 | 1 | 1 | 1 | 11 |
| Pratt | 2.53 | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 13 |
| Guerra | 4.24 | 2.1 | 4 | 1 | 1 | 0 | 5 | 0 | 10 |
| Pfeiffer (W, 1-0) | 1.59 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Papelbon (S, 7) | 2.45 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Totals | 4.47 | 9.0 | 13 | 4 | 4 | 6 | 10 | 1 | 44 |
|
| |
| Honolulu | ERA | IP | H | R | ER | BB | SO | HR | BF |
| Shaw | 2.51 | 4.0 | 2 | 3 | 3 | 2 | 2 | 0 | 16 |
| Mead (BS, 1) | 1.37 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drabek (L, 1-2) | 3.05 | 4.1 | 1 | 2 | 2 | 0 | 5 | 1 | 16 |
| Totals | 3.82 | 9.0 | 5 | 5 | 5 | 2 | 7 | 1 | 35 |
|
| |
Shaw pitched to 3 batters in the 5th.
Team ER: off Waikiki 4, off Honolulu 5. BB: off Joaquin 1 (Abruzzo), Pratt 3 (Emaus, Brown, Hijirisawa), Pfeiffer 1 (Holcomb), Papelbon 1 (Ka'aihue), off Shaw 2 (Limonta, Onizaki). IBB: off Papelbon 1 (Ka'aihue). SO: by Joaquin 1 (Veloz), Pratt 4 (Abruzzo, Emaus, Abruzzo, Rapoport), Guerra 5 (Masuda, Veloz, Abruzzo, Ka'aihue, Masuda), by Shaw 2 (Garabedian, Kieschnick), Drabek 5 (Posey, B, Onizaki, Posey, B, Kieschnick, Limonta). WP: Drabek. Inherited runners-scored: Pratt 1-0, Guerra 1-0, Mead 3-3, Drabek 1-0. Pitches-strikes: Joaquin 52-31, Pratt 51-32, Guerra 44-32, Pfeiffer 14-8, Papelbon 20-11, Shaw 66-37, Mead 10-7, Drabek 54-35. Umpires: HP: Tim Eastman. 1B: Will LittleIII. 2B: Jordan Ferrell. 3B: Tom Honec. Official Scorer: Eric Nakabayashi. Weather: 78 degrees, cloudy. Wind: 7 mph, L to R. T: 3:03. Att: 1,609.
|