Sacramento River Cats (35-22) 6, Colorado Springs Sky Sox (33-23) 4
June 7, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Springs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 1 | |
| Sacramento | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 6 | 12 | 1 | |
| Colorado Springs | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Young, 2B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .303 | |
| McCoy, CF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .366 | |
| Miller, M, LF | 5 | 0 | 3 | 1 | 0 | 2 | 1 | .346 | |
| 1-Frey, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | |
| Murton, RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .407 | |
| Iannetta, C | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .333 | |
| Ortmeier, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .301 | |
| Colonel, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .230 | |
| Bellhorn, DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .293 | |
| Herrera, J, SS | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .266 | |
| Hynick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| Birkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Julianel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 35 | 4 | 9 | 3 | 6 | 6 | 23 | .311 | |
|
1-Ran for Miller, M in the 9th. |
|||||||||
| BATTING 2B: Miller, M (20, Eveland), Iannetta (2, Eveland). HR: Bellhorn (5, 7th inning off Eveland, 0 on, 0 out). TB: Miller, M 4; Murton; Iannetta 2; Ortmeier; Bellhorn 6. RBI: Bellhorn 2 (19), Miller, M (50). 2-out RBI: Bellhorn. Runners left in scoring position, 2 out: Herrera, J 2; Murton 2; Colonel; Ortmeier 2. GIDP: Colonel. Team RISP: 3-for-13. Team LOB: 11. BASERUNNING SB: McCoy (20, 2nd base off Eveland/Munson). FIELDING E: Murton (1, fielding). Pickoffs: Hynick (Denorfia at 1st base). |
|||||||||
| Sacramento | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, E, 2B | 5 | 1 | 2 | 1 | 0 | 0 | 4 | .297 | |
| Denorfia, CF | 5 | 0 | 2 | 0 | 0 | 0 | 4 | .274 | |
| Barton, 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .245 | |
| Munson, C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .275 | |
| Putnam, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .283 | |
| Baisley, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .212 | |
| Recker, DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .217 | |
| Pennington, SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .280 | |
| Cobb, LF | 4 | 0 | 1 | 1 | 0 | 1 | 5 | .158 | |
| Eveland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Schroder, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 6 | 12 | 4 | 4 | 1 | 22 | .258 | |
| BATTING 2B: Barton (17, Julianel). TB: Patterson, E 2; Denorfia 2; Barton 2; Munson; Recker 3; Pennington 2; Cobb. RBI: Recker (17), Pennington (13), Cobb (1), Patterson, E (25). 2-out RBI: Recker; Pennington; Cobb; Patterson, E. Runners left in scoring position, 2 out: Denorfia 2; Patterson, E; Baisley; Munson. Team RISP: 4-for-16. Team LOB: 10. BASERUNNING CS: Denorfia (4, 2nd base by Hynick/Iannetta). PO: Denorfia (1st base by Hynick). FIELDING E: Cobb (1, fielding). DP: (Baisley-Patterson, E-Barton). |
|||||||||
| Colorado Springs | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hynick (L, 5-4) | 5.0 | 10 | 6 | 1 | 4 | 1 | 0 | 4.04 | |
| Birkins | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.75 | |
| Julianel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
| Totals | 8.0 | 12 | 6 | 1 | 4 | 1 | 0 | 5.08 |
| Sacramento | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eveland (W, 3-0) | 7.0 | 5 | 2 | 2 | 3 | 4 | 1 | 3.95 | |
| Schroder | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 2.74 | |
| Gray (S, 6) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.05 | |
| Totals | 9.0 | 9 | 4 | 4 | 6 | 6 | 1 | 4.06 |
HBP: Ortmeier (by Eveland).
Pitches-strikes: Hynick 95-58, Birkins 25-16, Julianel 14-9, Eveland 95-56,
Schroder 45-26, Gray 8-6.
Groundouts-flyouts: Hynick 5-8, Birkins 1-5, Julianel 0-3, Eveland 11-6, Schroder 0-2,
Gray 1-1.
Batters faced: Hynick 29, Birkins 7, Julianel 4, Eveland 29, Schroder 9, Gray 4.
Inherited runners-scored:
Gray 3-2.
Umpires: HP: Mike Muchlinski. 1B: Cory Blaser. 2B: . 3B: Barry Larson.
Weather: 77 degrees,
sunny.
Wind: 8 mph, Varies.
T: 2:42.
Att: 8,747.