Round Rock Express (63-81) 3, Omaha Royals (64-80) 2
September 7, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | |
| Round Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | x | 3 | 7 | 0 | |
| Omaha | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Raines, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | |
| House, C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .251 | |
| Gordon, A, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .313 | |
| Aldridge, C, RF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .316 | |
| Ka'aihue, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .252 | |
| Buchanan, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .238 | |
| Thorman, LF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .288 | |
| Lisson, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .236 | |
| Tschepikow, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | |
| Nicoll, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hayes, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 2 | 9 | 2 | 2 | 5 | 17 | .262 | |
| BATTING TB: Raines; House 2; Gordon, A; Aldridge, C; Ka'aihue; Thorman 2; Tschepikow. RBI: Thorman (67), House (53). 2-out RBI: Thorman. Runners left in scoring position, 2 out: Aldridge, C 2; Lisson 2; Ka'aihue. S: Raines. Team RISP: 2-for-7. Team LOB: 9. FIELDING Outfield assists: Aldridge, C (Kata at 2nd base). DP: (Gordon, A-Tschepikow-Ka'aihue). |
|||||||||
| Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Abercrombie, RF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .271 | |
| Vallejo, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | |
| Kata, 2B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .269 | |
| Bogusevic, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | |
| Johnson, C, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | |
| Saccomanno, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .278 | |
| Gall, DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .246 | |
| Smith, J, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .198 | |
| Ramirez, Y, CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .256 | |
| Esposito, C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .318 | |
| Trinidad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| Benitez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 3 | 7 | 3 | 1 | 5 | 11 | .255 | |
| BATTING 2B: Bogusevic (25, Nicoll), Esposito (4, Nicoll). TB: Kata; Bogusevic 3; Saccomanno; Ramirez, Y 2; Esposito 2. RBI: Abercrombie (52), Kata 2 (22). Runners left in scoring position, 2 out: Johnson, C; Smith, J. SF: Abercrombie. GIDP: Gall. Team RISP: 1-for-7. Team LOB: 3. BASERUNNING SB: Bogusevic (22, 2nd base off Nicoll/House), Ramirez, Y (14, 2nd base off Nicoll/House). FIELDING DP: (Saccomanno). |
|||||||||
| Omaha | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nicoll (L, 2-2) | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 6.67 | |
| Hayes, C (BS, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.59 | |
| Totals | 8.0 | 7 | 3 | 3 | 1 | 5 | 0 | 4.29 |
| Round Rock | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad | 7.0 | 9 | 2 | 2 | 2 | 2 | 0 | 4.53 | |
| Benitez (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.86 | |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 5 | 0 | 4.27 |
Nicoll pitched to 2 batters in the 8th.
Balk: Trinidad.
HBP: Gordon, A (by Trinidad).
Pitches-strikes:
Nicoll 95-69, Hayes, C 11-8, Trinidad 101-69, Benitez 27-17.
Groundouts-flyouts: Nicoll 5-11, Hayes, C 0-2, Trinidad
7-11, Benitez 1-2.
Batters faced: Nicoll 27, Hayes, C 3, Trinidad 32, Benitez 6.
Inherited runners-scored:
Hayes, C 2-2.
Umpires: HP: Darren Budahn. 1B: Jason Millsap. 2B: . 3B: Terry Richards.
Weather: 87 degrees,
sunny.
Wind: 3 mph, Varies.
T: 2:06.
Att: 8,920.